<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cave Time &#187; Alaska</title>
	<atom:link href="http://www.icecavetechnology.com/blog_news/category/alaska/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icecavetechnology.com/blog_news</link>
	<description>News, Discovery and Exploration at the Ice Cave in Anchorage, Alaska.</description>
	<lastBuildDate>Mon, 02 Jan 2012 01:02:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Helping Alaskan Non-Profit Organizations to Enjoy&#8211;And Afford&#8211;the Very Best</title>
		<link>http://www.icecavetechnology.com/blog_news/2011/12/helping-alaskan-non-profit-organizations-to-enjoy-and-afford-the-very-best/</link>
		<comments>http://www.icecavetechnology.com/blog_news/2011/12/helping-alaskan-non-profit-organizations-to-enjoy-and-afford-the-very-best/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 22:53:07 +0000</pubDate>
		<dc:creator>Craig Wall</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[FileMaker Database]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Sofware Tools]]></category>

		<guid isPermaLink="false">http://www.icecavetechnology.com/blog_news/?p=347</guid>
		<description><![CDATA[Sometimes non-profit organizations feel that they are held together by duct tape. Sometimes they are. In many instances they must complete their mission objectives with second-rate computers, systems, and promotional media. It doesn&#8217;t have to be that way. At Ice Cave Technology I am employing some strategies to help  non-profit organizations run their organization with [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes non-profit organizations feel that they are held together by duct tape. Sometimes they are.</p>
<p>In many instances they must complete their mission objectives with second-rate computers, systems, and promotional media. It doesn&#8217;t have to be that way.</p>
<p>At Ice Cave Technology I am employing some strategies to help  non-profit organizations run their organization with world class tools.</p>
<p>SESA is an Anchorage-based organization tasked with providing resources and support to Alaskans responsible for educating special needs children. While they are certainly not operated on a shoestring, they are nevertheless vigilant to operate in a lean and muscular fashion. I am currently over-hauling their database system to utilize elite automation&#8230;the type of slick business processes that you typically only see in a fortunate 500 company. But more than that&#8230; I&#8217;m embedding this new system with system wide video training that will make it a no-brainer to train new employees.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecavetechnology.com/blog_news/2011/12/helping-alaskan-non-profit-organizations-to-enjoy-and-afford-the-very-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska 3D Artist: Marry CGI with Photography</title>
		<link>http://www.icecavetechnology.com/blog_news/2011/01/integrating-3d-with-photography/</link>
		<comments>http://www.icecavetechnology.com/blog_news/2011/01/integrating-3d-with-photography/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 03:34:39 +0000</pubDate>
		<dc:creator>Craig Wall</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.icecavetechnology.com/blog_news/?p=277</guid>
		<description><![CDATA[These past few weeks I&#8217;ve been building a website for a medical alert product (You know, the &#8220;I&#8217;ve fallen and I can&#8217;t get up&#8221; people). The ability to create 3d versions of their products has been a real asset. Another thing that&#8217;s made a big difference? Integrating 3d with photography. In this image I was [...]]]></description>
			<content:encoded><![CDATA[<p>These past few weeks I&#8217;ve been building a website for a medical alert product (You know, the &#8220;I&#8217;ve fallen and I can&#8217;t get up&#8221; people). The ability to create 3d versions of their products has been a real asset. Another thing that&#8217;s made a big difference? Integrating 3d with photography. In this image I was able to build a wristband and pendant version of the product, that I married to some stock photography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecavetechnology.com/blog_news/2011/01/integrating-3d-with-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCI tiered pricing no problem for this Anchorage Web Video Specialist</title>
		<link>http://www.icecavetechnology.com/blog_news/2010/10/gci-tiered-pricing-no-problem-for-this-anchorage-web-video-specialist/</link>
		<comments>http://www.icecavetechnology.com/blog_news/2010/10/gci-tiered-pricing-no-problem-for-this-anchorage-web-video-specialist/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 04:26:41 +0000</pubDate>
		<dc:creator>Craig Wall</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[GCI]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.icecavetechnology.com/blog_news/?p=260</guid>
		<description><![CDATA[Am I happy about GCI&#8217;s new tiered pricing? My pocket book says &#8220;hell no!&#8221; I don&#8217;t like it one bit. Beyond that—philosophically and strategically—I am convinced that unlimited high performance broadband for everyone is vital to the state&#8217;s education and business interests. The internet is like a modern roadway system for how we do everything. [...]]]></description>
			<content:encoded><![CDATA[<p>Am I happy about GCI&#8217;s new tiered pricing? My pocket book says &#8220;hell no!&#8221; I don&#8217;t like it one bit.</p>
<p>Beyond that—philosophically and strategically—I am convinced that unlimited high performance broadband for everyone is vital to the state&#8217;s education and business interests. The internet is like a modern roadway system for how we do everything. It&#8217;s foundational and indispensable. </p>
<p>Yes, what I just said conflicts with my strong capitalistic ideals and conviction that GCI has a right to dictate its own terms.</p>
<p>I hope at some point we can figure out a way to make it all work better for Alaska internet users, while still providing GCI, ACS, and MTA lots of revenue. </p>
<p>However, from the standpoint of a new media professional&#8230;I have no worries. I&#8217;ve mastered the techniques to deliver rich media through thin pipes, and I&#8217;m getting even better with advanced compression/decompression.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecavetechnology.com/blog_news/2010/10/gci-tiered-pricing-no-problem-for-this-anchorage-web-video-specialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Real Dog of a Summer</title>
		<link>http://www.icecavetechnology.com/blog_news/2010/08/a-dog-of-a-summer/</link>
		<comments>http://www.icecavetechnology.com/blog_news/2010/08/a-dog-of-a-summer/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 05:52:21 +0000</pubDate>
		<dc:creator>Craig Wall</dc:creator>
				<category><![CDATA[Alaska]]></category>

		<guid isPermaLink="false">http://www.icecavetechnology.com/blog_news/?p=218</guid>
		<description><![CDATA[The headlines are confirming what none of us in South Central Alaska have missed: It&#8217;s been a real dog of a summer. Hardly a true summer at all! But maybe our canine friends can help remind us one can get wet and have a ball at the same time. Yes, indeed! The news drearily proclaims: [...]]]></description>
			<content:encoded><![CDATA[<p>The headlines are confirming what none of us in South Central Alaska have missed: It&#8217;s been a real dog of a summer. Hardly a true summer at all! But maybe our canine friends can help remind us one can get wet and have a ball at the same time. Yes, indeed!</p>
<p><span id="more-218"></span>The news drearily proclaims: we haven&#8217;t had a cloudless day since April and yesterday we even broke a record for consecutive days with measurable rainfall. </p>
<p>Sadly I concede the rainy weather had given me the blues. So I woke up Saturday morning on a mission to shake out of and get back to having some fun again!</p>
<p><img alt="" src="http://www.icecavetechnology.com/blog_news/wp-content/uploads/2010/08/Bonnett.jpg" title="Go fetch!" class="alignright" width="322" height="500" />The tonic for rainy-day blues wasn&#8217;t any further away than Spenard Lake. In between capturing a lot of Float Plane phographs,  I enjoyed taking a few photos of a local area dog-lover and her two retrievers. Fittingly, just when I was poised for some superp shots it started to rain and obstructed my unshielded lens. </p>
<p>I&#8217;ve learned that you can&#8217;t be afraid to get dirty if you want a nice photo, and I wanted to get the lens right at the level of the water line. I was in a perfect angle while  down on my belly. The dogs were  splashing about&#8230;</p>
<p>But with the rain and a momentary loss of focus it became one of those, &#8220;One that got away&#8221; photographic moments. Hopefully I can get another session with the retrievers before the summer is over.</p>
<p>Argggh! Nevertheless I <em>still did get</em> a couple of good images and I&#8217;m grateful for the moment. Tomorrow I&#8217;ll be posting some of them over at my new photographic site, <a href="http://www.bigalaskaphotography.com/">Big Alaska Photography.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecavetechnology.com/blog_news/2010/08/a-dog-of-a-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new web site: Seaplanes!</title>
		<link>http://www.icecavetechnology.com/blog_news/2010/08/a-new-web-site-seaplanes/</link>
		<comments>http://www.icecavetechnology.com/blog_news/2010/08/a-new-web-site-seaplanes/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 07:12:04 +0000</pubDate>
		<dc:creator>Craig Wall</dc:creator>
				<category><![CDATA[Alaska]]></category>

		<guid isPermaLink="false">http://www.icecavetechnology.com/blog_news/?p=198</guid>
		<description><![CDATA[I wanted to announce the debut of a new Alaska website: SeaPlane Alaska! I just started on it so it will take some time to whip it into shape. Seaplanes (alternatively dubbed Floatplanes) have been an emerging interest since I came to Alaska. The site celebrates the state&#8217;s pilots, adventurers, and the amazing planes they [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to announce the debut of a new Alaska website:<br />
<a href="http://www.seaplanealaska.com/">SeaPlane Alaska!</a></p>
<p>I just started on it so it will take some time to whip it into shape. Seaplanes (alternatively dubbed Floatplanes) have been an emerging interest since I came to Alaska. The site celebrates the state&#8217;s pilots, adventurers, and the amazing planes they fly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecavetechnology.com/blog_news/2010/08/a-new-web-site-seaplanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Anchorage FileMaker Database Expert says &#8220;Let&#8217;s Go!&#8221;</title>
		<link>http://www.icecavetechnology.com/blog_news/2010/08/this-anchorage-filemaker-database-expert-says-go/</link>
		<comments>http://www.icecavetechnology.com/blog_news/2010/08/this-anchorage-filemaker-database-expert-says-go/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 08:26:36 +0000</pubDate>
		<dc:creator>Craig Wall</dc:creator>
				<category><![CDATA[Alaska]]></category>

		<guid isPermaLink="false">http://www.icecavetechnology.com/blog_news/?p=207</guid>
		<description><![CDATA[I literally have used FileMaker Pro since version 1! That was twenty years ago! Back when I was just a kid in Texas I ran an authorized FileMaker training center and developed dozens of FileMaker solutions for clients including GTE Visnet, JC Penny Life Insurance and WFAA (the Dallas ABC network affiliate). So what great [...]]]></description>
			<content:encoded><![CDATA[<p>I literally have used FileMaker Pro since version 1! That was twenty years ago! Back when I was just a kid in Texas I ran an authorized FileMaker training center and developed dozens of FileMaker solutions for clients including GTE Visnet, JC Penny Life Insurance and WFAA (the Dallas ABC network affiliate).</p>
<p>So what great news it was last month when FileMaker Inc. announced the release of FileMaker Go&#8211;a mobile version for iPhones and iPads. Sweetness!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecavetechnology.com/blog_news/2010/08/this-anchorage-filemaker-database-expert-says-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Picture Alaska: Canon EOS-1 D Mark IV</title>
		<link>http://www.icecavetechnology.com/blog_news/2010/07/picture-alaska-canon-eos-1-d-mark-iv/</link>
		<comments>http://www.icecavetechnology.com/blog_news/2010/07/picture-alaska-canon-eos-1-d-mark-iv/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:24:59 +0000</pubDate>
		<dc:creator>Craig Wall</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Video DSLR]]></category>
		<category><![CDATA[DSLR Video]]></category>

		<guid isPermaLink="false">http://www.icecavetechnology.com/blog_news/?p=175</guid>
		<description><![CDATA[In June a new tool was added to my creative arsenal: Canon&#8217;s EOS-1D Mark IV. I&#8217;ve already begun using it both in photographic and video projects, and I&#8217;m thrilled with the camera. This baby has a redesigned 45-point AF system including 39 cross-type points, can shoot 10fps in burst, and handles extremely low light conditions [...]]]></description>
			<content:encoded><![CDATA[<p>In June a new tool was added to my creative arsenal: Canon&#8217;s EOS-1D Mark IV. I&#8217;ve already begun using it both in photographic and video projects, and I&#8217;m thrilled with the camera.</p>
<p>This baby has a redesigned 45-point AF system including 39 cross-type points, can shoot 10fps in burst, and handles extremely low light conditions with ease. (ISO range of 100 &#8211; 12800). For video projects I can now use Canon&#8217;s famous L lenses and shoot in 1080, or 60fps 720p. Wahoo!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecavetechnology.com/blog_news/2010/07/picture-alaska-canon-eos-1-d-mark-iv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Specialist: Alaska Needs Faster Broadband</title>
		<link>http://www.icecavetechnology.com/blog_news/2010/02/web-specialist-alaska-needs-faster-broadband/</link>
		<comments>http://www.icecavetechnology.com/blog_news/2010/02/web-specialist-alaska-needs-faster-broadband/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 22:53:28 +0000</pubDate>
		<dc:creator>Craig Wall</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Broadband]]></category>

		<guid isPermaLink="false">http://www.icecavetechnology.com/blog_news/?p=153</guid>
		<description><![CDATA[Google&#8217;s Derke Slater says it best: &#8220;Broadband is the dial tone of the 21st century. It is essential for participation in civil society and political processes. It&#8217;s also essential infrastructure when it comes to economic growth and innovation, and job creation.&#8221; And this is problematic. Though the U.S. has led the world in many aspects [...]]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s Derke Slater says it best: &#8220;Broadband is the dial tone of the 21st century. It is essential for participation in civil society and political processes. It&#8217;s also essential infrastructure when it comes to economic growth and innovation, and job creation.&#8221;  </p>
<p>And this is problematic. Though the U.S. has led the world in many aspects of Internet development, we are continuing to fall behind other countries in broadband penetration and access speed.</p>
<p>And lest we forget: Alaska broadband is far behind the average U.S. average data rate. I contend that we need a state initiative to help fund additional broadband fiber to Alaska and around the state. </p>
<p>Read the complete <a href="http://www.cnn.com/2010/TECH/02/08/google.policy/index.html?hpt=C1">CNN story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecavetechnology.com/blog_news/2010/02/web-specialist-alaska-needs-faster-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding 3D Animation: My TV Commercial Aired During the Super Bowl in Anchorage, Alaska</title>
		<link>http://www.icecavetechnology.com/blog_news/2010/02/riding-3d-animation-my-tv-commercial-aired-during-the-super-bowl-in-anchorage-alaska/</link>
		<comments>http://www.icecavetechnology.com/blog_news/2010/02/riding-3d-animation-my-tv-commercial-aired-during-the-super-bowl-in-anchorage-alaska/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:48:51 +0000</pubDate>
		<dc:creator>Craig Wall</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[TV Commercial]]></category>

		<guid isPermaLink="false">http://www.icecavetechnology.com/blog_news/?p=157</guid>
		<description><![CDATA[What an enjoyable Super Bowl and I received a special treat. During the party a TV Commercial that I built for MTA was aired. Knowing how pricey air time is during the Super Bowl I viewed this as a kind of award. I conceived, wrote, produced and designed the commercial last Spring for MTA. I [...]]]></description>
			<content:encoded><![CDATA[<p>What an enjoyable Super Bowl and I received a special treat. During the party a TV Commercial that I built for MTA was aired. Knowing how pricey air time is during the Super Bowl I viewed this as a kind of award.</p>
<p>I conceived, wrote, produced and designed the commercial last Spring for MTA. I was hired by a top Anchorage agency, Walsh Sheppard and worked with Tony Shepherd on the spot. I&#8217;m a big football fan and was already in heaven watching the game. Seeing the commercial was a huge honor and treat that made the day very memorable.</p>
<p>The spot, entitled &#8220;How Quick Can You Click&#8221; celebrates the uber cool MTA online directory. There was no &#8220;location&#8221; outside of a green screen. I built an entire virtual 3d set and married live actors into the 3d camera perspectives. You can see the commercial in the <a href="http://www.icecavetechnology.com/portfolio.html"> Ice Cave portfolio</a>. It&#8217;s the first sample.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecavetechnology.com/blog_news/2010/02/riding-3d-animation-my-tv-commercial-aired-during-the-super-bowl-in-anchorage-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Decades of Multimedia Experience Now in Anchorage, Alaska</title>
		<link>http://www.icecavetechnology.com/blog_news/2010/01/two-decades-of-multimedia-experience-now-in-anchorage-alaska/</link>
		<comments>http://www.icecavetechnology.com/blog_news/2010/01/two-decades-of-multimedia-experience-now-in-anchorage-alaska/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 02:12:48 +0000</pubDate>
		<dc:creator>Craig Wall</dc:creator>
				<category><![CDATA[Alaska]]></category>

		<guid isPermaLink="false">http://www.icecavetechnology.com/blog_news/?p=148</guid>
		<description><![CDATA[I was looking at the calendar and it dawned on me. I now have twenty years of experience in multimedia. &#8220;Multimedia&#8221; is hardly the term we use now. We call it &#8220;New Media&#8221; or &#8220;Interactive Design&#8221; or &#8220;Digital Design.&#8221; Back in my Dallas days it used to be so difficult to explain my work to [...]]]></description>
			<content:encoded><![CDATA[<p>I was looking at the calendar and it dawned on me. I now have twenty years of experience in multimedia. &#8220;Multimedia&#8221; is hardly the term we use now. We call it &#8220;New Media&#8221; or &#8220;Interactive Design&#8221; or &#8220;Digital Design.&#8221; Back in my Dallas days it used to be so difficult to explain my work to family. My dad the physician would just tell friends, &#8220;My youngest son works in computers.&#8221; LOL. Maybe I just should have told them, &#8220;I&#8217;m a porn star!&#8221;</p>
<p>My new challenge? Trying to to explain why I feel so good about my move to Alaska.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecavetechnology.com/blog_news/2010/01/two-decades-of-multimedia-experience-now-in-anchorage-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

