<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cave Time &#187; Anchorage</title>
	<atom:link href="http://www.icecavetechnology.com/blog_news/category/anchorage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icecavetechnology.com/blog_news</link>
	<description>News, Discovery and Exploration at the Ice Cave in Anchorage, Alaska.</description>
	<lastBuildDate>Mon, 02 Jan 2012 01:02:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Interactive Video Helps UAA Promote National Academic Model</title>
		<link>http://www.icecavetechnology.com/blog_news/2011/12/interactive-video-helps-uaa-promote-national-academic-model/</link>
		<comments>http://www.icecavetechnology.com/blog_news/2011/12/interactive-video-helps-uaa-promote-national-academic-model/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 07:35:51 +0000</pubDate>
		<dc:creator>Craig Wall</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Academia]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[UAA]]></category>

		<guid isPermaLink="false">http://www.icecavetechnology.com/blog_news/?p=333</guid>
		<description><![CDATA[It was a tremendous privilege to assist the University of Alaska this year as it sought wide national acceptance for its Student Learning Progress Model. The Model is already enjoying the participation of over 20 colleges and institutions across the country. Dr. Gary Rice considers the SLPM his greatest life achievement. Dr. Rice is Vice [...]]]></description>
			<content:encoded><![CDATA[<p>It was a tremendous privilege to assist the University of Alaska this year as it sought wide national acceptance for its Student Learning Progress Model. The Model is already enjoying the participation of over 20 colleges and institutions across the country.</p>
<p>Dr. Gary Rice considers the SLPM his greatest life achievement. Dr. Rice is Vice Provost at UAA&#8217;s Office of Institutional Research. I first helped the University refine its core messages. I then conceived and produced 3d visualizations to assist Provosts, decision-makers and legislators better understand the  shortcomings of the current graduation-centric model and the merits of a new metric for higher education.</p>
<p>The entire public portion of the media initiative can be seen <a href="http://icecavetechnology.com/SLPM_Complete3/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecavetechnology.com/blog_news/2011/12/interactive-video-helps-uaa-promote-national-academic-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCI tiered pricing no problem for this Anchorage Web Video Specialist</title>
		<link>http://www.icecavetechnology.com/blog_news/2010/10/gci-tiered-pricing-no-problem-for-this-anchorage-web-video-specialist/</link>
		<comments>http://www.icecavetechnology.com/blog_news/2010/10/gci-tiered-pricing-no-problem-for-this-anchorage-web-video-specialist/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 04:26:41 +0000</pubDate>
		<dc:creator>Craig Wall</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[GCI]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.icecavetechnology.com/blog_news/?p=260</guid>
		<description><![CDATA[Am I happy about GCI&#8217;s new tiered pricing? My pocket book says &#8220;hell no!&#8221; I don&#8217;t like it one bit. Beyond that—philosophically and strategically—I am convinced that unlimited high performance broadband for everyone is vital to the state&#8217;s education and business interests. The internet is like a modern roadway system for how we do everything. [...]]]></description>
			<content:encoded><![CDATA[<p>Am I happy about GCI&#8217;s new tiered pricing? My pocket book says &#8220;hell no!&#8221; I don&#8217;t like it one bit.</p>
<p>Beyond that—philosophically and strategically—I am convinced that unlimited high performance broadband for everyone is vital to the state&#8217;s education and business interests. The internet is like a modern roadway system for how we do everything. It&#8217;s foundational and indispensable. </p>
<p>Yes, what I just said conflicts with my strong capitalistic ideals and conviction that GCI has a right to dictate its own terms.</p>
<p>I hope at some point we can figure out a way to make it all work better for Alaska internet users, while still providing GCI, ACS, and MTA lots of revenue. </p>
<p>However, from the standpoint of a new media professional&#8230;I have no worries. I&#8217;ve mastered the techniques to deliver rich media through thin pipes, and I&#8217;m getting even better with advanced compression/decompression.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecavetechnology.com/blog_news/2010/10/gci-tiered-pricing-no-problem-for-this-anchorage-web-video-specialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fellow Alaska Creative Professionals: Capture the Moment</title>
		<link>http://www.icecavetechnology.com/blog_news/2010/07/fellow-alaska-creative-professionals-capture-the-moment/</link>
		<comments>http://www.icecavetechnology.com/blog_news/2010/07/fellow-alaska-creative-professionals-capture-the-moment/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 03:21:00 +0000</pubDate>
		<dc:creator>Craig Wall</dc:creator>
				<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Discovery]]></category>

		<guid isPermaLink="false">http://www.icecavetechnology.com/blog_news/?p=189</guid>
		<description><![CDATA[Some years back I was decorating with a girl friend. This woman had stunning eyes that popped with sparkle and surrounded by Christmas decor—she was stunning. It dawned on me&#8230;her eyes were like Christmas ornaments. Suddenly I saw before me a living Christmas tree. As a marketing professional reading this post you understand what I [...]]]></description>
			<content:encoded><![CDATA[<p>Some years back I was decorating with a girl friend. This woman had stunning eyes that popped with sparkle and surrounded by Christmas decor—she was stunning. It dawned on me&#8230;her eyes were like <em>Christmas ornaments. </em>Suddenly I saw before me a living Christmas tree. </p>
<p>As a marketing professional reading this post you understand what I mean: creative moments just <em>happen</em>.  You see something new. You think of the perfect campaign&#8230;the ultimate story line. The important thing is to not let these moments get away.<em>You must capture them.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecavetechnology.com/blog_news/2010/07/fellow-alaska-creative-professionals-capture-the-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture Alaska: Canon EOS-1 D Mark IV</title>
		<link>http://www.icecavetechnology.com/blog_news/2010/07/picture-alaska-canon-eos-1-d-mark-iv/</link>
		<comments>http://www.icecavetechnology.com/blog_news/2010/07/picture-alaska-canon-eos-1-d-mark-iv/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:24:59 +0000</pubDate>
		<dc:creator>Craig Wall</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Video DSLR]]></category>
		<category><![CDATA[DSLR Video]]></category>

		<guid isPermaLink="false">http://www.icecavetechnology.com/blog_news/?p=175</guid>
		<description><![CDATA[In June a new tool was added to my creative arsenal: Canon&#8217;s EOS-1D Mark IV. I&#8217;ve already begun using it both in photographic and video projects, and I&#8217;m thrilled with the camera. This baby has a redesigned 45-point AF system including 39 cross-type points, can shoot 10fps in burst, and handles extremely low light conditions [...]]]></description>
			<content:encoded><![CDATA[<p>In June a new tool was added to my creative arsenal: Canon&#8217;s EOS-1D Mark IV. I&#8217;ve already begun using it both in photographic and video projects, and I&#8217;m thrilled with the camera.</p>
<p>This baby has a redesigned 45-point AF system including 39 cross-type points, can shoot 10fps in burst, and handles extremely low light conditions with ease. (ISO range of 100 &#8211; 12800). For video projects I can now use Canon&#8217;s famous L lenses and shoot in 1080, or 60fps 720p. Wahoo!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecavetechnology.com/blog_news/2010/07/picture-alaska-canon-eos-1-d-mark-iv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding 3D Animation: My TV Commercial Aired During the Super Bowl in Anchorage, Alaska</title>
		<link>http://www.icecavetechnology.com/blog_news/2010/02/riding-3d-animation-my-tv-commercial-aired-during-the-super-bowl-in-anchorage-alaska/</link>
		<comments>http://www.icecavetechnology.com/blog_news/2010/02/riding-3d-animation-my-tv-commercial-aired-during-the-super-bowl-in-anchorage-alaska/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:48:51 +0000</pubDate>
		<dc:creator>Craig Wall</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[TV Commercial]]></category>

		<guid isPermaLink="false">http://www.icecavetechnology.com/blog_news/?p=157</guid>
		<description><![CDATA[What an enjoyable Super Bowl and I received a special treat. During the party a TV Commercial that I built for MTA was aired. Knowing how pricey air time is during the Super Bowl I viewed this as a kind of award. I conceived, wrote, produced and designed the commercial last Spring for MTA. I [...]]]></description>
			<content:encoded><![CDATA[<p>What an enjoyable Super Bowl and I received a special treat. During the party a TV Commercial that I built for MTA was aired. Knowing how pricey air time is during the Super Bowl I viewed this as a kind of award.</p>
<p>I conceived, wrote, produced and designed the commercial last Spring for MTA. I was hired by a top Anchorage agency, Walsh Sheppard and worked with Tony Shepherd on the spot. I&#8217;m a big football fan and was already in heaven watching the game. Seeing the commercial was a huge honor and treat that made the day very memorable.</p>
<p>The spot, entitled &#8220;How Quick Can You Click&#8221; celebrates the uber cool MTA online directory. There was no &#8220;location&#8221; outside of a green screen. I built an entire virtual 3d set and married live actors into the 3d camera perspectives. You can see the commercial in the <a href="http://www.icecavetechnology.com/portfolio.html"> Ice Cave portfolio</a>. It&#8217;s the first sample.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecavetechnology.com/blog_news/2010/02/riding-3d-animation-my-tv-commercial-aired-during-the-super-bowl-in-anchorage-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ta-Da. Alaska iPhone Developer now an iPad Developer Too.</title>
		<link>http://www.icecavetechnology.com/blog_news/2010/01/ta-da-alaska-iphone-developer-now-an-ipad-developer-too/</link>
		<comments>http://www.icecavetechnology.com/blog_news/2010/01/ta-da-alaska-iphone-developer-now-an-ipad-developer-too/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 06:45:33 +0000</pubDate>
		<dc:creator>Craig Wall</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://www.icecavetechnology.com/blog_news/?p=137</guid>
		<description><![CDATA[Today I just sprouted a new limb. Apple announced the iPad and suddenly I not only develop apps, games and media for the iPhone&#8211;but for the iPad too. It&#8217;s pretty cool. Thanks Steve! My cousin and I have started chatting about possibilities. He is an noted author in Colorado Springs. Keith is a ghost writer [...]]]></description>
			<content:encoded><![CDATA[<p>Today I just sprouted a new limb. Apple announced the iPad and suddenly I not only develop apps, games and media for the iPhone&#8211;but for the iPad too. It&#8217;s pretty cool. Thanks Steve!<span id="more-137"></span></p>
<p>My cousin and I have started chatting about possibilities. He is an noted author in Colorado Springs. Keith is a ghost writer for several celebrities. One of his books has been popular enough for Walmart to add it to their inventory. We are both stoked. The iPad won&#8217;t just be about a new device. I think we are going to see a new culture of media where there is more viable for-pay Internet content. </p>
<p>The free Internet isn&#8217;t working for newspapers, magazines and publishers and I still suspect that if push comes to shove customers will still belly up and pay for good media. Steve Jobs certainly helps those prospects. Remember when iTunes launched people suspected whether anyone would pay for tunes that they could so easily pirate songs for nothing. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecavetechnology.com/blog_news/2010/01/ta-da-alaska-iphone-developer-now-an-ipad-developer-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FileMaker Database Consulting in Anchorage, Alaska. Home Again.</title>
		<link>http://www.icecavetechnology.com/blog_news/2010/01/filemaker-database-consulting-in-anchorage-alaska-again/</link>
		<comments>http://www.icecavetechnology.com/blog_news/2010/01/filemaker-database-consulting-in-anchorage-alaska-again/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 07:59:26 +0000</pubDate>
		<dc:creator>Craig Wall</dc:creator>
				<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[FileMaker Database]]></category>
		<category><![CDATA[FileMaker Pro]]></category>

		<guid isPermaLink="false">http://www.icecavetechnology.com/blog_news/?p=112</guid>
		<description><![CDATA[It&#8217;s been awhile. Two years now&#8230; But I&#8217;m doing some FileMaker database development again. Just a small project on the side of my very hectic schedule. I&#8217;ve been busting it with this hydrological training project&#8211;video production and animation. But I welcome a little variety to the routine, even if the schedule gets only crazier. I [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been awhile. Two years now&#8230; But I&#8217;m doing some FileMaker database development again. Just a small project on the side of my very hectic schedule. I&#8217;ve been busting it with this hydrological training project&#8211;video production and animation. But I welcome a little variety to the routine, even if the schedule gets only crazier. I also enjoy the young man who is driving the project.</p>
<p>I first came to Alaska to craft a database for a training initiative up on the Slope. So carrying the title FileMaker Consultant? It&#8217;s like coming home. Again. File it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecavetechnology.com/blog_news/2010/01/filemaker-database-consulting-in-anchorage-alaska-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cave Man Fitness and a 2010 Goals Declaration</title>
		<link>http://www.icecavetechnology.com/blog_news/2010/01/cave-man-fitness-and-a-2010-goals-declaration/</link>
		<comments>http://www.icecavetechnology.com/blog_news/2010/01/cave-man-fitness-and-a-2010-goals-declaration/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 22:02:50 +0000</pubDate>
		<dc:creator>Craig Wall</dc:creator>
				<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Goals]]></category>

		<guid isPermaLink="false">http://www.icecavetechnology.com/blog_news/?p=99</guid>
		<description><![CDATA[I try to see myself as a creative athlete, achieving peak performance for my clients as well as myself. But hey I also have a sweet tooth! To satisfy my ambition and my appetite I exercise 3 to 5 hours per week. I also try to read at least one technical or trade book per [...]]]></description>
			<content:encoded><![CDATA[<p>I try to see myself as a creative athlete, achieving peak performance for my clients as well as myself. But hey I also have a sweet tooth! To satisfy my ambition <em>and</em> my appetite I exercise 3 to 5 hours per week. I also try to read at least one technical or trade book per week to maintain professional muscle.<span id="more-99"></span></p>
<p>I&#8217;ve often heard it&#8217;s important to declare your goals. I&#8217;ll share three of mine for the year.</p>
<p>At the beginning of 2009 I got too comfortable hanging out in the cave and I let my health slip, but that has been remedied. I lost over 30 pounds in the course of 2009 and am projected by Spring to trim down to my college days weight. </p>
<p>Thus&#8230;<br />
Goal #1: Drop 15 pounds.</p>
<p>Goal #2:<br />
Join a rowing, biking or hiking club this summer&#8230;</p>
<p>Goal #3:<br />
Network one-on-one with one new top Anchorage professional each week.</p>
<p>Good luck with your 2010 goals and aspirations! To a Perfect 10!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecavetechnology.com/blog_news/2010/01/cave-man-fitness-and-a-2010-goals-declaration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ted Stephens Airport Animated Signage</title>
		<link>http://www.icecavetechnology.com/blog_news/2009/11/ted-stephens-airport-animated-signage/</link>
		<comments>http://www.icecavetechnology.com/blog_news/2009/11/ted-stephens-airport-animated-signage/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:54:49 +0000</pubDate>
		<dc:creator>Craig Wall</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Mad Dog - Span Alaska]]></category>
		<category><![CDATA[Airport]]></category>

		<guid isPermaLink="false">http://www.icecavetechnology.com/blog_news/?p=77</guid>
		<description><![CDATA[It was fun to help Mad Dog Design and their client Span Alaska. I animated a digital sign that is used at the Anchorage International Airport.]]></description>
			<content:encoded><![CDATA[<p>It was fun to help Mad Dog Design and their client <em>Span Alaska</em>. I animated a digital sign that is used at the Anchorage International Airport. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecavetechnology.com/blog_news/2009/11/ted-stephens-airport-animated-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Aces Animation Project</title>
		<link>http://www.icecavetechnology.com/blog_news/2009/10/alaska-aces-animation-project/</link>
		<comments>http://www.icecavetechnology.com/blog_news/2009/10/alaska-aces-animation-project/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 00:27:49 +0000</pubDate>
		<dc:creator>Craig Wall</dc:creator>
				<category><![CDATA[Aces]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Animation]]></category>

		<guid isPermaLink="false">http://www.icecavetechnology.com/blog_news/?p=41</guid>
		<description><![CDATA[The Sullivan Arena in Anchorage rocks with a little more color this season. I was commissioned to build about twenty graphical animations for game-time use. These are the big screen graphics you see at a game like, &#8220;GOAL&#8221; and &#8220;DEFENSE.&#8221; You can see some of the treatments here.]]></description>
			<content:encoded><![CDATA[<p>The Sullivan Arena in Anchorage rocks with a little more color this season. I was commissioned to build about twenty graphical animations for game-time use. These are the big screen graphics you see at a game like, &#8220;GOAL&#8221; and &#8220;DEFENSE.&#8221;</p>
<p><span id="more-41"></span>You can see some of the treatments <a href="http://anchoragevideoproductions.com">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecavetechnology.com/blog_news/2009/10/alaska-aces-animation-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

