<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cave Time &#187; Projects</title>
	<atom:link href="http://www.icecavetechnology.com/blog_news/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icecavetechnology.com/blog_news</link>
	<description>News, Discovery and Exploration at the Ice Cave in Anchorage, Alaska.</description>
	<lastBuildDate>Mon, 02 Jan 2012 01:02:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Helping Alaskan Non-Profit Organizations to Enjoy&#8211;And Afford&#8211;the Very Best</title>
		<link>http://www.icecavetechnology.com/blog_news/2011/12/helping-alaskan-non-profit-organizations-to-enjoy-and-afford-the-very-best/</link>
		<comments>http://www.icecavetechnology.com/blog_news/2011/12/helping-alaskan-non-profit-organizations-to-enjoy-and-afford-the-very-best/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 22:53:07 +0000</pubDate>
		<dc:creator>Craig Wall</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[FileMaker Database]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Sofware Tools]]></category>

		<guid isPermaLink="false">http://www.icecavetechnology.com/blog_news/?p=347</guid>
		<description><![CDATA[Sometimes non-profit organizations feel that they are held together by duct tape. Sometimes they are. In many instances they must complete their mission objectives with second-rate computers, systems, and promotional media. It doesn&#8217;t have to be that way. At Ice Cave Technology I am employing some strategies to help  non-profit organizations run their organization with [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes non-profit organizations feel that they are held together by duct tape. Sometimes they are.</p>
<p>In many instances they must complete their mission objectives with second-rate computers, systems, and promotional media. It doesn&#8217;t have to be that way.</p>
<p>At Ice Cave Technology I am employing some strategies to help  non-profit organizations run their organization with world class tools.</p>
<p>SESA is an Anchorage-based organization tasked with providing resources and support to Alaskans responsible for educating special needs children. While they are certainly not operated on a shoestring, they are nevertheless vigilant to operate in a lean and muscular fashion. I am currently over-hauling their database system to utilize elite automation&#8230;the type of slick business processes that you typically only see in a fortunate 500 company. But more than that&#8230; I&#8217;m embedding this new system with system wide video training that will make it a no-brainer to train new employees.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecavetechnology.com/blog_news/2011/12/helping-alaskan-non-profit-organizations-to-enjoy-and-afford-the-very-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Video Helps UAA Promote National Academic Model</title>
		<link>http://www.icecavetechnology.com/blog_news/2011/12/interactive-video-helps-uaa-promote-national-academic-model/</link>
		<comments>http://www.icecavetechnology.com/blog_news/2011/12/interactive-video-helps-uaa-promote-national-academic-model/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 07:35:51 +0000</pubDate>
		<dc:creator>Craig Wall</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Academia]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[UAA]]></category>

		<guid isPermaLink="false">http://www.icecavetechnology.com/blog_news/?p=333</guid>
		<description><![CDATA[It was a tremendous privilege to assist the University of Alaska this year as it sought wide national acceptance for its Student Learning Progress Model. The Model is already enjoying the participation of over 20 colleges and institutions across the country. Dr. Gary Rice considers the SLPM his greatest life achievement. Dr. Rice is Vice [...]]]></description>
			<content:encoded><![CDATA[<p>It was a tremendous privilege to assist the University of Alaska this year as it sought wide national acceptance for its Student Learning Progress Model. The Model is already enjoying the participation of over 20 colleges and institutions across the country.</p>
<p>Dr. Gary Rice considers the SLPM his greatest life achievement. Dr. Rice is Vice Provost at UAA&#8217;s Office of Institutional Research. I first helped the University refine its core messages. I then conceived and produced 3d visualizations to assist Provosts, decision-makers and legislators better understand the  shortcomings of the current graduation-centric model and the merits of a new metric for higher education.</p>
<p>The entire public portion of the media initiative can be seen <a href="http://icecavetechnology.com/SLPM_Complete3/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecavetechnology.com/blog_news/2011/12/interactive-video-helps-uaa-promote-national-academic-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska 3D Artist: Marry CGI with Photography</title>
		<link>http://www.icecavetechnology.com/blog_news/2011/01/integrating-3d-with-photography/</link>
		<comments>http://www.icecavetechnology.com/blog_news/2011/01/integrating-3d-with-photography/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 03:34:39 +0000</pubDate>
		<dc:creator>Craig Wall</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.icecavetechnology.com/blog_news/?p=277</guid>
		<description><![CDATA[These past few weeks I&#8217;ve been building a website for a medical alert product (You know, the &#8220;I&#8217;ve fallen and I can&#8217;t get up&#8221; people). The ability to create 3d versions of their products has been a real asset. Another thing that&#8217;s made a big difference? Integrating 3d with photography. In this image I was [...]]]></description>
			<content:encoded><![CDATA[<p>These past few weeks I&#8217;ve been building a website for a medical alert product (You know, the &#8220;I&#8217;ve fallen and I can&#8217;t get up&#8221; people). The ability to create 3d versions of their products has been a real asset. Another thing that&#8217;s made a big difference? Integrating 3d with photography. In this image I was able to build a wristband and pendant version of the product, that I married to some stock photography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecavetechnology.com/blog_news/2011/01/integrating-3d-with-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five or six portfolio pieces coming</title>
		<link>http://www.icecavetechnology.com/blog_news/2010/08/five-or-six-portfolio-pieces-coming/</link>
		<comments>http://www.icecavetechnology.com/blog_news/2010/08/five-or-six-portfolio-pieces-coming/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 03:54:39 +0000</pubDate>
		<dc:creator>Craig Wall</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.icecavetechnology.com/blog_news/?p=213</guid>
		<description><![CDATA[I&#8217;ve had a busy year and haven&#8217;t kept my portfolio updated. I&#8217;ll be changing that soon. In the meantime I&#8217;ve added a sample to one of my secondary web sites. Anchorage Video Productions is a video-centric site where I feature some of my work.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had a busy year and haven&#8217;t kept my portfolio updated. I&#8217;ll be changing that soon. In the meantime I&#8217;ve added a sample to one of my secondary web sites.</p>
<p><a href="http://anchoragevideoproductions.com">Anchorage Video Productions</a> is a video-centric site where I feature some of my work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecavetechnology.com/blog_news/2010/08/five-or-six-portfolio-pieces-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riding 3D Animation: My TV Commercial Aired During the Super Bowl in Anchorage, Alaska</title>
		<link>http://www.icecavetechnology.com/blog_news/2010/02/riding-3d-animation-my-tv-commercial-aired-during-the-super-bowl-in-anchorage-alaska/</link>
		<comments>http://www.icecavetechnology.com/blog_news/2010/02/riding-3d-animation-my-tv-commercial-aired-during-the-super-bowl-in-anchorage-alaska/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:48:51 +0000</pubDate>
		<dc:creator>Craig Wall</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[TV Commercial]]></category>

		<guid isPermaLink="false">http://www.icecavetechnology.com/blog_news/?p=157</guid>
		<description><![CDATA[What an enjoyable Super Bowl and I received a special treat. During the party a TV Commercial that I built for MTA was aired. Knowing how pricey air time is during the Super Bowl I viewed this as a kind of award. I conceived, wrote, produced and designed the commercial last Spring for MTA. I [...]]]></description>
			<content:encoded><![CDATA[<p>What an enjoyable Super Bowl and I received a special treat. During the party a TV Commercial that I built for MTA was aired. Knowing how pricey air time is during the Super Bowl I viewed this as a kind of award.</p>
<p>I conceived, wrote, produced and designed the commercial last Spring for MTA. I was hired by a top Anchorage agency, Walsh Sheppard and worked with Tony Shepherd on the spot. I&#8217;m a big football fan and was already in heaven watching the game. Seeing the commercial was a huge honor and treat that made the day very memorable.</p>
<p>The spot, entitled &#8220;How Quick Can You Click&#8221; celebrates the uber cool MTA online directory. There was no &#8220;location&#8221; outside of a green screen. I built an entire virtual 3d set and married live actors into the 3d camera perspectives. You can see the commercial in the <a href="http://www.icecavetechnology.com/portfolio.html"> Ice Cave portfolio</a>. It&#8217;s the first sample.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecavetechnology.com/blog_news/2010/02/riding-3d-animation-my-tv-commercial-aired-during-the-super-bowl-in-anchorage-alaska/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FileMaker Database Consulting in Anchorage, Alaska. Home Again.</title>
		<link>http://www.icecavetechnology.com/blog_news/2010/01/filemaker-database-consulting-in-anchorage-alaska-again/</link>
		<comments>http://www.icecavetechnology.com/blog_news/2010/01/filemaker-database-consulting-in-anchorage-alaska-again/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 07:59:26 +0000</pubDate>
		<dc:creator>Craig Wall</dc:creator>
				<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[FileMaker Database]]></category>
		<category><![CDATA[FileMaker Pro]]></category>

		<guid isPermaLink="false">http://www.icecavetechnology.com/blog_news/?p=112</guid>
		<description><![CDATA[It&#8217;s been awhile. Two years now&#8230; But I&#8217;m doing some FileMaker database development again. Just a small project on the side of my very hectic schedule. I&#8217;ve been busting it with this hydrological training project&#8211;video production and animation. But I welcome a little variety to the routine, even if the schedule gets only crazier. I [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been awhile. Two years now&#8230; But I&#8217;m doing some FileMaker database development again. Just a small project on the side of my very hectic schedule. I&#8217;ve been busting it with this hydrological training project&#8211;video production and animation. But I welcome a little variety to the routine, even if the schedule gets only crazier. I also enjoy the young man who is driving the project.</p>
<p>I first came to Alaska to craft a database for a training initiative up on the Slope. So carrying the title FileMaker Consultant? It&#8217;s like coming home. Again. File it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecavetechnology.com/blog_news/2010/01/filemaker-database-consulting-in-anchorage-alaska-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Contract with the Queen: Hydrological Training</title>
		<link>http://www.icecavetechnology.com/blog_news/2009/12/contract-with-the-queen-hydrological-training/</link>
		<comments>http://www.icecavetechnology.com/blog_news/2009/12/contract-with-the-queen-hydrological-training/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 23:41:50 +0000</pubDate>
		<dc:creator>Craig Wall</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.icecavetechnology.com/blog_news/?p=86</guid>
		<description><![CDATA[Indirectly I am now under contract with the &#8220;Crown.&#8221; I am the sole non-Canadian involved on a government sponsored training project. The Canadian initiative involves training government employees on the safe operation of micro-potable water systems. The systems might be small but the initiative isn&#8217;t. Many Canadians live in remote locations where large scale plumbing [...]]]></description>
			<content:encoded><![CDATA[<p>Indirectly I am now under contract with the &#8220;Crown.&#8221; I am the sole non-Canadian involved on a government sponsored training project. The Canadian initiative involves training government employees on the safe operation of micro-potable water systems. The systems might be small but the initiative isn&#8217;t. Many Canadians live in remote locations where large scale plumbing is unavailable.</p>
<p>It was quite an honor. We were selected as the sole vendor from a pool of over 40 candidates. The project will extend through February. I will be providing industrial style animations. It is strange to be working on a project where the client is—at least symbolically—the Queen!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecavetechnology.com/blog_news/2009/12/contract-with-the-queen-hydrological-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ted Stephens Airport Animated Signage</title>
		<link>http://www.icecavetechnology.com/blog_news/2009/11/ted-stephens-airport-animated-signage/</link>
		<comments>http://www.icecavetechnology.com/blog_news/2009/11/ted-stephens-airport-animated-signage/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:54:49 +0000</pubDate>
		<dc:creator>Craig Wall</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Mad Dog - Span Alaska]]></category>
		<category><![CDATA[Airport]]></category>

		<guid isPermaLink="false">http://www.icecavetechnology.com/blog_news/?p=77</guid>
		<description><![CDATA[It was fun to help Mad Dog Design and their client Span Alaska. I animated a digital sign that is used at the Anchorage International Airport.]]></description>
			<content:encoded><![CDATA[<p>It was fun to help Mad Dog Design and their client <em>Span Alaska</em>. I animated a digital sign that is used at the Anchorage International Airport. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecavetechnology.com/blog_news/2009/11/ted-stephens-airport-animated-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airman Hall of Fame Video Tribute Kiosk</title>
		<link>http://www.icecavetechnology.com/blog_news/2009/09/hello-world/</link>
		<comments>http://www.icecavetechnology.com/blog_news/2009/09/hello-world/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 19:50:00 +0000</pubDate>
		<dc:creator>Craig Wall</dc:creator>
				<category><![CDATA[Kiosk]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Air Force]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.icecavetechnology.com/blog_news/?p=1</guid>
		<description><![CDATA[Forty-eight years old and I finally served in the military. Sort of. I just completed a 30 inch interactive kiosk that features video tributes to over 100 men and women in the American Combat Airman Hall of Fame. It was a great privilege to help celebrate U.S. military heroes. Though the museum is far away in [...]]]></description>
			<content:encoded><![CDATA[<p>Forty-eight years old and I finally served in the military. Sort of. I just completed a 30 inch interactive kiosk that features video tributes to over 100 men and women in the American Combat Airman Hall of Fame.  <span id="more-1"></span>It was a great privilege to help celebrate U.S. military heroes.<br />
Though the museum is far away in Midland Texas, I was selected to assist Brazos Video because of my proficiency with Adobe Director, particularly in building kiosk projects.<br />
The videos were epic&#8230;celebrating survival, sacrifice and triumph. I designed the kiosk to easily accommodate future updates and new inductees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecavetechnology.com/blog_news/2009/09/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

