<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cave Time</title>
	<atom:link href="http://www.icecavetechnology.com/blog_news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icecavetechnology.com/blog_news</link>
	<description>News, Discovery and Exploration at the Ice Cave in Anchorage, Alaska.</description>
	<lastBuildDate>Mon, 02 Jan 2012 01:02:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Helping Alaskan Non-Profit Organizations to Enjoy&#8211;And Afford&#8211;the Very Best</title>
		<link>http://www.icecavetechnology.com/blog_news/2011/12/helping-alaskan-non-profit-organizations-to-enjoy-and-afford-the-very-best/</link>
		<comments>http://www.icecavetechnology.com/blog_news/2011/12/helping-alaskan-non-profit-organizations-to-enjoy-and-afford-the-very-best/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 22:53:07 +0000</pubDate>
		<dc:creator>Craig Wall</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[FileMaker Database]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Sofware Tools]]></category>

		<guid isPermaLink="false">http://www.icecavetechnology.com/blog_news/?p=347</guid>
		<description><![CDATA[Sometimes non-profit organizations feel that they are held together by duct tape. Sometimes they are. In many instances they must complete their mission objectives with second-rate computers, systems, and promotional media. It doesn&#8217;t have to be that way. At Ice Cave Technology I am employing some strategies to help  non-profit organizations run their organization with [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes non-profit organizations feel that they are held together by duct tape. Sometimes they are.</p>
<p>In many instances they must complete their mission objectives with second-rate computers, systems, and promotional media. It doesn&#8217;t have to be that way.</p>
<p>At Ice Cave Technology I am employing some strategies to help  non-profit organizations run their organization with world class tools.</p>
<p>SESA is an Anchorage-based organization tasked with providing resources and support to Alaskans responsible for educating special needs children. While they are certainly not operated on a shoestring, they are nevertheless vigilant to operate in a lean and muscular fashion. I am currently over-hauling their database system to utilize elite automation&#8230;the type of slick business processes that you typically only see in a fortunate 500 company. But more than that&#8230; I&#8217;m embedding this new system with system wide video training that will make it a no-brainer to train new employees.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecavetechnology.com/blog_news/2011/12/helping-alaskan-non-profit-organizations-to-enjoy-and-afford-the-very-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Video Helps UAA Promote National Academic Model</title>
		<link>http://www.icecavetechnology.com/blog_news/2011/12/interactive-video-helps-uaa-promote-national-academic-model/</link>
		<comments>http://www.icecavetechnology.com/blog_news/2011/12/interactive-video-helps-uaa-promote-national-academic-model/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 07:35:51 +0000</pubDate>
		<dc:creator>Craig Wall</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Academia]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[UAA]]></category>

		<guid isPermaLink="false">http://www.icecavetechnology.com/blog_news/?p=333</guid>
		<description><![CDATA[It was a tremendous privilege to assist the University of Alaska this year as it sought wide national acceptance for its Student Learning Progress Model. The Model is already enjoying the participation of over 20 colleges and institutions across the country. Dr. Gary Rice considers the SLPM his greatest life achievement. Dr. Rice is Vice [...]]]></description>
			<content:encoded><![CDATA[<p>It was a tremendous privilege to assist the University of Alaska this year as it sought wide national acceptance for its Student Learning Progress Model. The Model is already enjoying the participation of over 20 colleges and institutions across the country.</p>
<p>Dr. Gary Rice considers the SLPM his greatest life achievement. Dr. Rice is Vice Provost at UAA&#8217;s Office of Institutional Research. I first helped the University refine its core messages. I then conceived and produced 3d visualizations to assist Provosts, decision-makers and legislators better understand the  shortcomings of the current graduation-centric model and the merits of a new metric for higher education.</p>
<p>The entire public portion of the media initiative can be seen <a href="http://icecavetechnology.com/SLPM_Complete3/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecavetechnology.com/blog_news/2011/12/interactive-video-helps-uaa-promote-national-academic-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new iPad2&#8211;Tool or Toy?</title>
		<link>http://www.icecavetechnology.com/blog_news/2011/03/my-new-ipad2-tool-or-toy/</link>
		<comments>http://www.icecavetechnology.com/blog_news/2011/03/my-new-ipad2-tool-or-toy/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 03:56:04 +0000</pubDate>
		<dc:creator>Craig Wall</dc:creator>
				<category><![CDATA[Mobility]]></category>

		<guid isPermaLink="false">http://www.icecavetechnology.com/blog_news/?p=323</guid>
		<description><![CDATA[The best thing about being a creative professional is that I can justify the purchase of my favorite toys. It is absolutely true that I&#8217;ll be using my iPad 2 to test web sites and that I&#8217;ll be working on some new iOS apps. But it&#8217;s also true that it feels like Christmas when I [...]]]></description>
			<content:encoded><![CDATA[<p>The best thing about being a creative professional is that I can justify the purchase of my favorite toys. It is absolutely true that I&#8217;ll be using my iPad 2 to test web sites and that I&#8217;ll be working on some new iOS apps.</p>
<p>But it&#8217;s also true that it <em>feels like Christmas</em> when I get a new tool. Lately I&#8217;ve been able to invest in Apple&#8217;s new MacBook Pro and now an iPad. I purchased the iPad last night, only two minutes after Apple&#8217;s website started taking orders.</p>
<p>Based on the news I&#8217;m one of a million early adopters of the new tablet. Merry Christmas everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecavetechnology.com/blog_news/2011/03/my-new-ipad2-tool-or-toy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View from Alaska: Microsoft Offers Concession Speech for Mobile Segment</title>
		<link>http://www.icecavetechnology.com/blog_news/2011/01/view-from-alaska-microsoft-offers-concession-speech-for-mobile-segment/</link>
		<comments>http://www.icecavetechnology.com/blog_news/2011/01/view-from-alaska-microsoft-offers-concession-speech-for-mobile-segment/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 07:36:11 +0000</pubDate>
		<dc:creator>Craig Wall</dc:creator>
				<category><![CDATA[Mobility]]></category>

		<guid isPermaLink="false">http://www.icecavetechnology.com/blog_news/?p=297</guid>
		<description><![CDATA[Steve Ballmer announced Microsoft&#8217;s strategy for mobile computers. It&#8217;s called Windows. Yes, you heard correctly: Microsoft wants you to run windows on your phones and tablets. I think it will actually work&#8230;for 5% of the market. There is always a crowd that stands at opposite poles from the the early adopter. These are the &#8220;wish-I-never-had-to-adopt-anything-new&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Steve Ballmer announced Microsoft&#8217;s strategy for mobile computers. It&#8217;s called Windows. Yes, you heard correctly: Microsoft wants you to run windows on your phones and tablets.</p>
<p>I think it will actually work&#8230;for 5% of the market. </p>
<p>There is always a crowd that stands at opposite poles from the the early adopter. These are the &#8220;wish-I-never-had-to-adopt-anything-new&#8221; crowd. For these folks, who were reluctantly corralled into learning to use a computer&#8230;such a device might be just their ticket. </p>
<p>I suggest Microsoft, fresh from Zune and MS Mobile failures&#8230;might be happy to carve out 5% moving forward. When I heard Ballmer&#8217;s speech: a see a white flag and hear a concession speech.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecavetechnology.com/blog_news/2011/01/view-from-alaska-microsoft-offers-concession-speech-for-mobile-segment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Adobe: Wake up! Your Software Gets Buggier Every Year!</title>
		<link>http://www.icecavetechnology.com/blog_news/2011/01/dear-adobe-replace-ceo-narayen-or-you-will-die/</link>
		<comments>http://www.icecavetechnology.com/blog_news/2011/01/dear-adobe-replace-ceo-narayen-or-you-will-die/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 05:53:26 +0000</pubDate>
		<dc:creator>Craig Wall</dc:creator>
				<category><![CDATA[Sofware Tools]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Software Tools]]></category>

		<guid isPermaLink="false">http://www.icecavetechnology.com/blog_news/?p=283</guid>
		<description><![CDATA[I am baffled by Adobe. Ever since Shantanu Narayen became CEO in 2007, they have been inexorably drifting into a gutter in terms of quality control. The mediocrity is so palpable I can&#8217;t see how it hasn&#8217;t registered the need for a corporate shake-up. I&#8217;ll provide specific examples of audacious laziness below. Dont&#8217; confuse me. [...]]]></description>
			<content:encoded><![CDATA[<p>I am baffled by Adobe. Ever since Shantanu Narayen became CEO in 2007, they have been inexorably drifting into a gutter in terms of quality  control. The mediocrity is so palpable I can&#8217;t see how it hasn&#8217;t registered the need for a corporate shake-up. I&#8217;ll provide specific examples of audacious laziness below.<span id="more-283"></span></p>
<p>Dont&#8217; confuse me. Adobe and I go way back together. I was an authorized Adobe trainer/consultant in the 90&#8242;s. I&#8217;ve generally fought for Adobe in Steve Jobs&#8217; ill-conceived and anti-choice smash-Flash Crusade. But I have to speak up and  call a company I love back to its roots—that&#8217;s you Adobe!</p>
<p>I typically spend around $1,000 a year, updating Adobe software. I currently own the Master Collection as well as Adobe Director. This year I plan to add Lightroom and possibly Acrobat X. If they can sufficiently debug it and end the customer horror stories I read about, I might even consider Captivate.</p>
<p>Photoshop, Flash and After Effects are three of my top ten favorite software applications and are at core of my workflow. But I&#8217;m increasingly looking at alternatives for many of my Adobe apps&#8230;and increasingly there are some nice options to consider.</p>
<p>Adobe has become inexcusably sloppy and it&#8217;s very hard to avoid the conclusion that there is some laziness creeping in.</p>
<p>1. Adobe so screwed up product fulfillment each of the past three times I ordered direct from them&#8230;that I&#8217;ve sworn never to order direct again. They even badly bungled the follow-up on their screw-ups.</p>
<p>2. Adobe Flash CS4 had a flaw so fatal that many of us developers couldn&#8217;t even reliably use the program. When you would preview the file you&#8217;d get blessed with a white screen of nothing. It took half a year for them to resolve it. Now reports are that this bug has reappeared.</p>
<p>3. Another common bug? The entire CS4 suite would belch an &#8220;unexpected quit&#8221; whenever exiting the program. I almost can&#8217;t help but laugh now when I ask Illustrator CS5 to quit&#8230;it does so obligingly&#8230;and then opens right back up again on it&#8217;s own!</p>
<p>4. Photoshop CS5 takes an absurd amount time to be usefully responsive when I launch the app or open a new file. It&#8217;s a hundred times slower at this than the previous version. I&#8217;ve heard people say, &#8220;You have to let it warm up.&#8221; Right, LOL.</p>
<p>5. I have seen brush responsiveness with PSD that compares to glacial crawl.</p>
<p>The After Effects team must be hermetically sealed from the rest of the company. They successfully migrated to 64-bit and have markedly improved the product over the past few releases.</p>
<p>Overall in the CS5 suite there are just innumerable little things I see on a daily basis that reflect a lack of thoughtful software design. I can only say: It wasn&#8217;t this way before 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecavetechnology.com/blog_news/2011/01/dear-adobe-replace-ceo-narayen-or-you-will-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska 3D Artist: Marry CGI with Photography</title>
		<link>http://www.icecavetechnology.com/blog_news/2011/01/integrating-3d-with-photography/</link>
		<comments>http://www.icecavetechnology.com/blog_news/2011/01/integrating-3d-with-photography/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 03:34:39 +0000</pubDate>
		<dc:creator>Craig Wall</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.icecavetechnology.com/blog_news/?p=277</guid>
		<description><![CDATA[These past few weeks I&#8217;ve been building a website for a medical alert product (You know, the &#8220;I&#8217;ve fallen and I can&#8217;t get up&#8221; people). The ability to create 3d versions of their products has been a real asset. Another thing that&#8217;s made a big difference? Integrating 3d with photography. In this image I was [...]]]></description>
			<content:encoded><![CDATA[<p>These past few weeks I&#8217;ve been building a website for a medical alert product (You know, the &#8220;I&#8217;ve fallen and I can&#8217;t get up&#8221; people). The ability to create 3d versions of their products has been a real asset. Another thing that&#8217;s made a big difference? Integrating 3d with photography. In this image I was able to build a wristband and pendant version of the product, that I married to some stock photography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecavetechnology.com/blog_news/2011/01/integrating-3d-with-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GCI tiered pricing no problem for this Anchorage Web Video Specialist</title>
		<link>http://www.icecavetechnology.com/blog_news/2010/10/gci-tiered-pricing-no-problem-for-this-anchorage-web-video-specialist/</link>
		<comments>http://www.icecavetechnology.com/blog_news/2010/10/gci-tiered-pricing-no-problem-for-this-anchorage-web-video-specialist/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 04:26:41 +0000</pubDate>
		<dc:creator>Craig Wall</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Anchorage]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[GCI]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.icecavetechnology.com/blog_news/?p=260</guid>
		<description><![CDATA[Am I happy about GCI&#8217;s new tiered pricing? My pocket book says &#8220;hell no!&#8221; I don&#8217;t like it one bit. Beyond that—philosophically and strategically—I am convinced that unlimited high performance broadband for everyone is vital to the state&#8217;s education and business interests. The internet is like a modern roadway system for how we do everything. [...]]]></description>
			<content:encoded><![CDATA[<p>Am I happy about GCI&#8217;s new tiered pricing? My pocket book says &#8220;hell no!&#8221; I don&#8217;t like it one bit.</p>
<p>Beyond that—philosophically and strategically—I am convinced that unlimited high performance broadband for everyone is vital to the state&#8217;s education and business interests. The internet is like a modern roadway system for how we do everything. It&#8217;s foundational and indispensable. </p>
<p>Yes, what I just said conflicts with my strong capitalistic ideals and conviction that GCI has a right to dictate its own terms.</p>
<p>I hope at some point we can figure out a way to make it all work better for Alaska internet users, while still providing GCI, ACS, and MTA lots of revenue. </p>
<p>However, from the standpoint of a new media professional&#8230;I have no worries. I&#8217;ve mastered the techniques to deliver rich media through thin pipes, and I&#8217;m getting even better with advanced compression/decompression.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecavetechnology.com/blog_news/2010/10/gci-tiered-pricing-no-problem-for-this-anchorage-web-video-specialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Real Dog of a Summer</title>
		<link>http://www.icecavetechnology.com/blog_news/2010/08/a-dog-of-a-summer/</link>
		<comments>http://www.icecavetechnology.com/blog_news/2010/08/a-dog-of-a-summer/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 05:52:21 +0000</pubDate>
		<dc:creator>Craig Wall</dc:creator>
				<category><![CDATA[Alaska]]></category>

		<guid isPermaLink="false">http://www.icecavetechnology.com/blog_news/?p=218</guid>
		<description><![CDATA[The headlines are confirming what none of us in South Central Alaska have missed: It&#8217;s been a real dog of a summer. Hardly a true summer at all! But maybe our canine friends can help remind us one can get wet and have a ball at the same time. Yes, indeed! The news drearily proclaims: [...]]]></description>
			<content:encoded><![CDATA[<p>The headlines are confirming what none of us in South Central Alaska have missed: It&#8217;s been a real dog of a summer. Hardly a true summer at all! But maybe our canine friends can help remind us one can get wet and have a ball at the same time. Yes, indeed!</p>
<p><span id="more-218"></span>The news drearily proclaims: we haven&#8217;t had a cloudless day since April and yesterday we even broke a record for consecutive days with measurable rainfall. </p>
<p>Sadly I concede the rainy weather had given me the blues. So I woke up Saturday morning on a mission to shake out of and get back to having some fun again!</p>
<p><img alt="" src="http://www.icecavetechnology.com/blog_news/wp-content/uploads/2010/08/Bonnett.jpg" title="Go fetch!" class="alignright" width="322" height="500" />The tonic for rainy-day blues wasn&#8217;t any further away than Spenard Lake. In between capturing a lot of Float Plane phographs,  I enjoyed taking a few photos of a local area dog-lover and her two retrievers. Fittingly, just when I was poised for some superp shots it started to rain and obstructed my unshielded lens. </p>
<p>I&#8217;ve learned that you can&#8217;t be afraid to get dirty if you want a nice photo, and I wanted to get the lens right at the level of the water line. I was in a perfect angle while  down on my belly. The dogs were  splashing about&#8230;</p>
<p>But with the rain and a momentary loss of focus it became one of those, &#8220;One that got away&#8221; photographic moments. Hopefully I can get another session with the retrievers before the summer is over.</p>
<p>Argggh! Nevertheless I <em>still did get</em> a couple of good images and I&#8217;m grateful for the moment. Tomorrow I&#8217;ll be posting some of them over at my new photographic site, <a href="http://www.bigalaskaphotography.com/">Big Alaska Photography.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecavetechnology.com/blog_news/2010/08/a-dog-of-a-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five or six portfolio pieces coming</title>
		<link>http://www.icecavetechnology.com/blog_news/2010/08/five-or-six-portfolio-pieces-coming/</link>
		<comments>http://www.icecavetechnology.com/blog_news/2010/08/five-or-six-portfolio-pieces-coming/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 03:54:39 +0000</pubDate>
		<dc:creator>Craig Wall</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.icecavetechnology.com/blog_news/?p=213</guid>
		<description><![CDATA[I&#8217;ve had a busy year and haven&#8217;t kept my portfolio updated. I&#8217;ll be changing that soon. In the meantime I&#8217;ve added a sample to one of my secondary web sites. Anchorage Video Productions is a video-centric site where I feature some of my work.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had a busy year and haven&#8217;t kept my portfolio updated. I&#8217;ll be changing that soon. In the meantime I&#8217;ve added a sample to one of my secondary web sites.</p>
<p><a href="http://anchoragevideoproductions.com">Anchorage Video Productions</a> is a video-centric site where I feature some of my work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecavetechnology.com/blog_news/2010/08/five-or-six-portfolio-pieces-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new web site: Seaplanes!</title>
		<link>http://www.icecavetechnology.com/blog_news/2010/08/a-new-web-site-seaplanes/</link>
		<comments>http://www.icecavetechnology.com/blog_news/2010/08/a-new-web-site-seaplanes/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 07:12:04 +0000</pubDate>
		<dc:creator>Craig Wall</dc:creator>
				<category><![CDATA[Alaska]]></category>

		<guid isPermaLink="false">http://www.icecavetechnology.com/blog_news/?p=198</guid>
		<description><![CDATA[I wanted to announce the debut of a new Alaska website: SeaPlane Alaska! I just started on it so it will take some time to whip it into shape. Seaplanes (alternatively dubbed Floatplanes) have been an emerging interest since I came to Alaska. The site celebrates the state&#8217;s pilots, adventurers, and the amazing planes they [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to announce the debut of a new Alaska website:<br />
<a href="http://www.seaplanealaska.com/">SeaPlane Alaska!</a></p>
<p>I just started on it so it will take some time to whip it into shape. Seaplanes (alternatively dubbed Floatplanes) have been an emerging interest since I came to Alaska. The site celebrates the state&#8217;s pilots, adventurers, and the amazing planes they fly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecavetechnology.com/blog_news/2010/08/a-new-web-site-seaplanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

